Product Details:
Capacity (KLD/MLD) | 25 |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Space Area Required(l*b*h in Feets) | Customized |
Location | Customized |
Business Industry | Customized |
Product Details:
Capacity (KLD/MLD) | Customized |
Application Industry | Customized |
Space Area Required(l*b*h in Feets) | Customized |
Location | Customized |
Business Industry | Customized |
Product Details:
Capacity (KLD) | 100 KLD |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Water Pump Power | 1.5 KW |
AMC Provided | Yes |
Material of Construction | Mild Steel |
Country of Origin | Made in India |