Product Details:
Storage Capacity | 250-500 L, 0-250 L, 500-1000 L |
Material | FRP |
Color | White |
Max Pressure | 200-250 psi, 0-100 psi, 100-150 psi |
Tank Orientation | Vertical |
Maximum Working Pressure | 8.6 bar/ 125 PSI |
Maximum Working Temperature | 194° F/ 90° C |
Neat Line Connection | C2B-60-C2B-130 1” BSP, C2B-200-C2B-450 11/4” BSP |
Standard Pr-charge | 1.4 bar |
Product Details:
Capacity (LPH) | Customized |
Automation Grade | Semi-Automatic |
Softener Tank Type | Vertical |
Cleaning System | Manual |
Capacity (m3/hr) | 1.0 |
Dimensions(L*W*H) | Customized |
Pipe Size In & Out | Customized |
Product Details:
Usage/Application | Customized |
Type Of Chemicals | Customized |
Packaging Size | Customized |
Grade Standard | Customized |
Packaging Type | Customized |
Purity | Customized |