Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 LPH |
| Part Material | FRP |
| Plant Parts | RO Plant Filter |
| Automation Grade | Semi-Automatic |
| Treatment Technique | RO |
| Usage/Application | Industrial |
| Color | Sliver |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Purification Capacity | 5000 LPH |
| RO Capacity(Litre/Hr) | 4000 LPH, 4000 LPH |
| Plant Application | Industrial |
| Water Source | Bore Water |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | FRP |
| Media | Activated Carbon + sand |
| Number of Filtration Stages | 5 |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Warranty | 1 Year |
| No. of Membrane Housing | 5 |
| Voltage | 240V |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Power Source | Electric |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Location | Customized |
| Business Industry | Customized |
Our association is one of the leading Manufacturer, Supplier, Wholesaler,Trader of a finest quality range of Filtration Products. The offered products are procured from the reliable and trusted sources of the industry.
Product Details:
| RO Capacity | 500 LPH |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Our association is one of the leading Manufacturer, Supplier, Wholesaler,Trader of a finest quality range of Filtration Products. The offered products are procured from the reliable and trusted sources of the industry.
Product Details:
| RO Capacity | Customized |
| Number Of Membranes In Ro | Customized |
| No. of Membrane Housing | Customized |
| Country of Origin | Made in India |
| Location | Customized |
| Business Industry | Customized |
Product Details:
| RO Capacity | 80 |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Warranty | 1 Year |
| Max Water Recovery Rate | 50-55 % |
Product Details:
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 10000 LPH |
| Number Of Membranes In Ro | 4 |
| Country of Origin | Made in India |
Our association is one of the leading Manufacturer, Supplier, Wholesaler,Trader of a finest quality range of Filtration Products. The offered products are procured from the reliable and trusted sources of the industry.
Product Details:
| Material | Stainless Steel |
| Number Of Membranes In Ro | Customized |
| Country of Origin | Made in India |
| Location | Customized |
| Business Industry | Customized |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | More Than 1000 L |
| Automation Grade | Manual |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | PVDF |
| Usage/Application | Industrial |
Product Details:
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | Dow (DuPont) |
| Application | Hospitals, Pharmaceutical, Chemical Industry, Food & Beverage, Textile Industry, Drinking Water |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Pump Power | 2 HP |
| Number of Membranes | 4 |
| Water Recovery Rate | 50-65% |
| Water Source | Brackish Water, Municipal Water, Borewell Water |
Additional Information:
Product Details:
| Body Material | FRP (Fiber Reinforced Polymer) |
| Capacity | 250 LPH |
| Frame Material | Stainless Steel |
| Plant Application | Bottling Plant, Hospital, Residential, Restaurant/Hotel, School/College, Office |
| Warranty | 1 Year |
| Mounting Type | Floor Mounted |
| Purification Capacity | 250 LPH |
| Material of Construction | FRP |
| Installation/Civil Work | Not Required |
| Automatic Grade | Semi-Automatic |
| Number of Membranes in RO | 1 |
| Installation Service | Yes |
| Number of Filtration Passes | 4 |
| Design | Customized |
| Max Water Recovery Rate | 55-60 % |
| Country of Origin | Made in India |
250 lph RO plant
Ss skid with upvc piping
High quality RO membrane
We are providing best quality products with the best price.
Product Details:
| Minimum Order Quantity | 5 Piece |
| Treatment Technique | RO |
| Packaging | Carton Box |
| Country of Origin | Made in India |
Our association is one of the leading Manufacturer, Supplier, Wholesaler,Trader of a finest quality range of Filtration Products. The offered products are procured from the reliable and trusted sources of the industry.
Product Details:
| Number Of Membranes In Ro | Customized |
| No. of Membrane Housing | Customized |
| RO Capacity | Customized |
| Country of Origin | Made in India |
| Location | Customized |
| Business Industry | Customized |