Product Details:
Number Of Membranes In Ro | Customized |
Country of Origin | Made in India |
Location | Customized |
Business Industry | Customized |
Product Details:
Purification Technology | Customized |
Usage/Application | Customized |
Dimensions | Customized |
Body Material | Customized |
Membrane Type | Customized |
Purification Rate | Customized |
Maximum Duty Cycle | Customized |
Installation Service | Customized |
Product Details:
RO Capacity | Customized |
Number Of Membranes In Ro | Customized |
No. of Membrane Housing | Customized |
Country of Origin | Made in India |
Location | Customized |
Business Industry | Customized |
Product Details:
RO Capacity | Customized |
Number Of Membranes In Ro | Customized |
No. of Membrane Housing | Customized |
Country of Origin | Made in India |
Location | Customized |
Business Industry | Customized |
Product Details:
RO Capacity | Customized |
Number Of Membranes In Ro | Customized |
No. of Membrane Housing | Customized |
Country of Origin | Made in India |
Location | Customized |
Business Industry | Customized |
Product Details:
Material | Mild Steel |
Voltage | 240V |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
No. of Membrane Housing | 2 |
Warranty | 1 Year |
I Deal In | New Only |
Usage/Application | Commercial |
Number Of Membranes In Ro | 4 |
RO Capacity | 80 |
Product Details:
RO Capacity | Customized |
Number Of Membranes In Ro | Customized |
No. of Membrane Housing | Customized |
Country of Origin | Made in India |
Location | Customized |
Business Industry | Customized |
Product Details:
RO Capacity | Customized |
Number Of Membranes In Ro | Customized |
Current Calibration (Offset) Can Be Done At Site | Customized |
Country of Origin | Made in India |
Location | Customized |
Business Industry | Customized |
Product Details:
RO Capacity | Customized |
Number Of Membranes In Ro | Customized |
No. of Membrane Housing | Customized |
Country of Origin | Made in India |
Location | Customized |
Business Industry | Customized |
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Parts | RO Plant Filter |
Part Material | FRP |
Capacity | 1000 LPH |
Automation Grade | Semi-Automatic |
Treatment Technique | RO |
Usage/Application | Industrial |
Color | Sliver |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | Customized |
Treatment Technique | Customized |
Country of Origin | Made in India |
Location | Customized |
Product Details:
Max Water Recovery Rate | 55-60 % |
Material of Construction | FRP |
Installation/Civil Work | Not Required |
RO Capacity | 0-200 (Liter/hour) |
Automatic Grade | Semi-Automatic |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 4 |
Installation Service | Yes |
Capacity | 250 |
Design | Customized |
250 lph RO plant
Ss skid with upvc piping
High quality RO membrane
Product Details:
Installation Type | Customized |
Flow Rate | Customized |
Country of Origin | Made in India |
Location | Customized |