Product Details:
Storage Capacity | 0-250 L, 500-1000 L |
Material | FRP, MS |
Color | White |
Max Pressure | 150-200 psi, 200-250 psi, 100-150 psi |
Tank Orientation | Vertical |
Specifications:
System Connection | 1/4” BSP Stainless steel elbow |
Maximum Working Pressure | 150 psi/ 10 bar |
Maximum Working Temperature | 194°F/90°C |
Standard Pr-Charge | 1.4 bar |
Product Details:
Capacity | Customized |
Storage Material | Customized |
Material Grade | Customized |
Max Design Pressure | Customized |
Storage Capacity | 0-250 L |
Max Pressure | Customized |
Material | MS |
Specifications:
System Connection | SS 304, 1” |
Standard Pr-Charge | 28 psi/1.9 bar |
Maximum Working Temperature | 194° F/90° C |
Maximum Working Pressure | 150 psi/ 10 bar |
Product Details:
Usage/Application | Customized |
Pump Type | Customized |
Motor Horsepower | Customized |
Pressure | Customized |
Product Type | Customized |
Discharge Pressure | Customized |
Product Details:
Storage Capacity | 500-1000 L, 0-250 L, 250-500 L, 1000-5000 L |
Material | MS |
Color | White |
Max Pressure | 100-150 psi, 200-250 psi, 150-200 psi, 0-100 psi |
Tank Orientation | Vertical |
Maximum Working Temperature | 194° F/90° C |
Maximum Working Pressure | 10/16/25 bar |
Product Details:
Storage Capacity | Customized |
Material | Customized |
Pressure Rating | Customized |
Storage Material | Customized |
Usage/Application | Customized |
Color | Customized |